XLX Multiprotocol Gateway Reflector
XLX745 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    7 days 00:55:29
17:38
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
17.09.2025 66.00 MB 35.58 MB 2.00 KB 593.00 KB
16.09.2025 103.19 MB 77.07 MB 193.00 KB 76.00 KB
15.09.2025 101.83 MB 74.60 MB 855.00 KB 614.00 KB
14.09.2025 102.26 MB 63.00 MB 265.00 KB 1019.00 KB
13.09.2025 120.74 MB 86.44 MB 758.00 KB 454.00 KB
12.09.2025 107.03 MB 53.49 MB 35.00 KB 503.00 KB
11.09.2025 106.00 MB 72.39 MB 2.00 KB 400.00 KB
10.09.2025 94.84 MB 68.46 MB 859.00 KB 466.00 KB
09.09.2025 125.03 MB 57.54 MB 32.00 KB 558.00 KB
08.09.2025 139.38 MB 97.38 MB 389.00 KB 384.00 KB
07.09.2025 109.40 MB 62.20 MB 412.00 KB 207.00 KB
06.09.2025 100.23 MB 60.35 MB 238.00 KB 358.00 KB
05.09.2025 102.53 MB 67.65 MB 538.00 KB 664.00 KB
04.09.2025 110.14 MB 67.07 MB 142.00 KB 71.00 KB
03.09.2025 103.66 MB 81.66 MB 675.00 KB 675.00 KB
02.09.2025 108.89 MB 90.96 MB 914.00 KB 980.00 KB
01.09.2025 113.32 MB 76.86 MB 323.00 KB 882.00 KB
31.08.2025 111.97 MB 67.11 MB 997.00 KB 109.00 KB
30.08.2025 138.77 MB 71.83 MB 786.00 KB 845.00 KB
29.08.2025 149.06 MB 58.69 MB 65.00 KB 703.00 KB
28.08.2025 154.68 MB 61.18 MB 700.00 KB 183.00 KB
27.08.2025 148.87 MB 69.43 MB 888.00 KB 436.00 KB
26.08.2025 153.78 MB 81.09 MB 794.00 KB 95.00 KB
25.08.2025 150.31 MB 94.75 MB 314.00 KB 767.00 KB
24.08.2025 151.26 MB 91.20 MB 263.00 KB 209.00 KB
23.08.2025 150.22 MB 87.84 MB 227.00 KB 857.00 KB
22.08.2025 203.91 MB 140.23 MB 929.00 KB 232.00 KB
21.08.2025 145.44 MB 82.31 MB 453.00 KB 320.00 KB
20.08.2025 147.70 MB 84.32 MB 715.00 KB 323.00 KB
19.08.2025 149.53 MB 69.02 MB 545.00 KB 18.00 KB
Month RX TX Avg Rx Avg TX
September 1.77 GB 1.16 GB 488.00 KB 712.00 KB
August 4.64 GB 2.49 GB 555.00 KB 298.00 KB
July 4.51 GB 2.20 GB 266.00 KB 230.00 KB
June 4.22 GB 1.52 GB 213.00 KB 634.00 KB
May 4.34 GB 1.76 GB 999.00 KB 341.00 KB
April 4.46 GB 1.56 GB 429.00 KB 696.00 KB
March 4.45 GB 1.77 GB 514.00 KB 757.00 KB
February 4.36 GB 2.02 GB 505.00 KB 606.00 KB
January 4.86 GB 2.34 GB 908.00 KB 468.00 KB
December 4.19 GB 1.55 GB 3.00 KB 317.00 KB
November 3.75 GB 1.94 GB 685.00 KB 543.00 KB
October 3.42 GB 1.92 GB 602.00 KB 138.00 KB
JQ1ZTN@gmail.com