XLX Multiprotocol Gateway Reflector
XLX745 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    11 days 00:09:42
05:27
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
15.07.2025 29.24 MB 8.82 MB 242.00 KB 843.00 KB
14.07.2025 153.81 MB 92.62 MB 829.00 KB 630.00 KB
13.07.2025 143.11 MB 66.09 MB 117.00 KB 94.00 KB
12.07.2025 146.13 MB 69.54 MB 129.00 KB 552.00 KB
11.07.2025 141.32 MB 70.55 MB 332.00 KB 567.00 KB
10.07.2025 164.34 MB 105.48 MB 349.00 KB 494.00 KB
09.07.2025 152.89 MB 84.25 MB 908.00 KB 256.00 KB
08.07.2025 180.23 MB 147.21 MB 234.00 KB 211.00 KB
07.07.2025 149.66 MB 88.05 MB 674.00 KB 50.00 KB
06.07.2025 143.93 MB 52.94 MB 957.00 KB 966.00 KB
05.07.2025 144.66 MB 62.99 MB 677.00 KB 1018.00 KB
04.07.2025 144.11 MB 52.21 MB 111.00 KB 210.00 KB
03.07.2025 138.41 MB 31.79 MB 418.00 KB 809.00 KB
02.07.2025 116.46 MB 25.74 MB 473.00 KB 761.00 KB
01.07.2025 150.05 MB 63.04 MB 53.00 KB 37.00 KB
30.06.2025 150.09 MB 46.20 MB 95.00 KB 200.00 KB
29.06.2025 144.09 MB 70.06 MB 94.00 KB 66.00 KB
28.06.2025 158.28 MB 99.41 MB 284.00 KB 420.00 KB
27.06.2025 142.39 MB 42.84 MB 401.00 KB 860.00 KB
26.06.2025 158.26 MB 64.98 MB 263.00 KB 1003.00 KB
25.06.2025 148.24 MB 76.50 MB 247.00 KB 515.00 KB
24.06.2025 139.33 MB 72.67 MB 335.00 KB 687.00 KB
23.06.2025 142.13 MB 39.39 MB 138.00 KB 397.00 KB
22.06.2025 140.10 MB 61.01 MB 100.00 KB 10.00 KB
21.06.2025 141.28 MB 37.26 MB 290.00 KB 266.00 KB
20.06.2025 138.41 MB 42.02 MB 421.00 KB 17.00 KB
19.06.2025 149.81 MB 53.34 MB 829.00 KB 345.00 KB
18.06.2025 146.73 MB 46.11 MB 751.00 KB 112.00 KB
17.06.2025 138.69 MB 43.35 MB 710.00 KB 359.00 KB
16.06.2025 150.51 MB 31.15 MB 527.00 KB 156.00 KB
Month RX TX Avg Rx Avg TX
July 2.05 GB 1021.32 MB 359.00 KB 330.00 KB
June 4.22 GB 1.52 GB 213.00 KB 634.00 KB
May 4.34 GB 1.76 GB 999.00 KB 341.00 KB
April 4.46 GB 1.56 GB 429.00 KB 696.00 KB
March 4.45 GB 1.77 GB 514.00 KB 757.00 KB
February 4.36 GB 2.02 GB 505.00 KB 606.00 KB
January 4.86 GB 2.34 GB 908.00 KB 468.00 KB
December 4.19 GB 1.55 GB 3.00 KB 317.00 KB
November 3.75 GB 1.94 GB 685.00 KB 543.00 KB
October 3.42 GB 1.92 GB 602.00 KB 138.00 KB
September 3.02 GB 1.12 GB 918.00 KB 946.00 KB
August 3.57 GB 1.59 GB 184.00 KB 11.00 KB
JQ1ZTN@gmail.com