XLX Multiprotocol Gateway Reflector
XLX745 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    2 days 04:23:20
13:59
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
09.11.2026 53.18 MB 25.66 MB 187.00 KB 679.00 KB
08.11.2026 122.20 MB 84.50 MB 209.00 KB 509.00 KB
07.11.2026 110.05 MB 39.36 MB 53.00 KB 368.00 KB
06.11.2026 77.63 MB 48.58 MB 641.00 KB 599.00 KB
05.11.2026 50.07 MB 45.04 MB 72.00 KB 42.00 KB
04.11.2026 70.90 MB 70.71 MB 917.00 KB 731.00 KB
03.11.2026 103.95 MB 44.92 MB 975.00 KB 945.00 KB
02.11.2026 45.57 MB 36.99 MB 583.00 KB 1009.00 KB
01.11.2026 67.12 MB 48.16 MB 121.00 KB 167.00 KB
31.10.2026 86.89 MB 40.81 MB 910.00 KB 826.00 KB
30.10.2026 102.54 MB 78.98 MB 554.00 KB 1008.00 KB
29.10.2026 94.23 MB 50.59 MB 239.00 KB 609.00 KB
28.10.2026 93.98 MB 52.72 MB 1005.00 KB 738.00 KB
27.10.2026 90.48 MB 44.46 MB 493.00 KB 470.00 KB
26.10.2026 84.78 MB 39.27 MB 798.00 KB 278.00 KB
25.10.2026 123.52 MB 105.51 MB 530.00 KB 521.00 KB
24.10.2026 123.71 MB 88.07 MB 728.00 KB 67.00 KB
23.10.2026 112.27 MB 81.69 MB 272.00 KB 706.00 KB
22.10.2026 114.54 MB 75.51 MB 548.00 KB 527.00 KB
21.10.2026 108.28 MB 76.50 MB 286.00 KB 511.00 KB
20.10.2026 108.93 MB 78.50 MB 948.00 KB 508.00 KB
19.10.2026 122.62 MB 62.35 MB 637.00 KB 357.00 KB
18.10.2026 104.00 MB 46.43 MB 1019.00 KB 442.00 KB
17.10.2026 95.67 MB 51.52 MB 685.00 KB 536.00 KB
16.10.2026 114.11 MB 55.73 MB 110.00 KB 746.00 KB
15.10.2026 127.18 MB 65.93 MB 189.00 KB 957.00 KB
14.10.2026 114.17 MB 41.08 MB 172.00 KB 81.00 KB
13.10.2026 110.23 MB 101.67 MB 236.00 KB 686.00 KB
12.10.2026 93.54 MB 46.26 MB 551.00 KB 262.00 KB
11.10.2026 107.09 MB 66.30 MB 92.00 KB 309.00 KB
Month RX TX Avg Rx Avg TX
November 700.67 MB 443.93 MB 686.00 KB 953.00 KB
October 3.22 GB 1.97 GB 2.00 KB 168.00 KB
September 3.06 GB 1.58 GB 349.00 KB 314.00 KB
August 3.20 GB 1.97 GB 826.00 KB 147.00 KB
July 3.14 GB 1.83 GB 85.00 KB 790.00 KB
June 3.10 GB 1.66 GB 177.00 KB 530.00 KB
May 3.13 GB 1.76 GB 259.00 KB 134.00 KB
April 3.04 GB 2.42 GB 992.00 KB 830.00 KB
March 3.49 GB 3.55 GB 0.00 KB 408.00 KB
February 3.37 GB 3.21 GB 140.00 KB 941.00 KB
January 3.60 GB 3.38 GB 477.00 KB 742.00 KB
December 3.45 GB 2.70 GB 778.00 KB 872.00 KB
JQ1ZTN@gmail.com